Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | ANUSHKA HARDIKAR | 100 |
2 | KAMAL LATHI | 99 |
3 | RIYA KOTHE | 99 |
4 | SWARA THAKAR | 99 |
5 | TANVI HUDDAR | 98 |
6 | RAJAS DESHMUKH | 98 |
7 | MANASVI KHARADE | 98 |
8 | OJAS SHENDE | 98 |
9 | HINDAVI AMURTKAR | 98 |
10 | JUI JOSHI | 98 |
11 | SURABHI DHORE | 98 |
12 | DIVIJ SHALUKAR | 98 |
13 | VARAD HOSUR | 98 |
14 | NEEL DAMODARE | 98 |
15 | ANANYA BADKUNDRI | 98 |
16 | RIYA PHADKE | 98 |
17 | SARVESH BHIDE | 98 |
18 | ANSHUKA PATHAK | 97 |
19 | YASH MAISKAR | 97 |
20 | AARYA KADU | 97 |
21 | DEV KHATAVKAR | 97 |
22 | AASHITA KHUTALE | 97 |
23 | ANVI TAKALE | 97 |
24 | KSHITI AWASARE | 97 |
25 | POORVA PATIL | 97 |
26 | RAJAS KULKARNI | 97 |
27 | SHOUNAK KULKARNI | 97 |
28 | GARGEE SALUNKHE | 97 |
29 | PARTH KULKARNI | 97 |
30 | ADITI SAHASRABUDDHE | 97 |
31 | SHASHWAT BHOME | 97 |
32 | NUPUR GUPTE | 97 |
33 | ARYAA BADWE | 97 |
34 | SHIVAI MOHITE | 97 |
35 | ARYAN AJNIKAR | 97 |
36 | AARUSHI DESHPANDE | 97 |
37 | YOGINI DOLAS | 96 |
38 | SOUMIL YADWADKAR | 96 |
39 | RUDRA PENDSE | 96 |
40 | ATHARVA NAGVEKAR | 96 |
41 | VARAD AMURTKAR | 96 |
42 | MALLHAR JOSHI | 96 |
43 | AARYA BORKAR | 96 |
44 | AARUSH INAMDAR | 96 |
45 | ABHA NIJASURE | 95 |
46 | KETAKI HARDAS | 95 |
47 | HARSH PAWAR | 95 |
48 | AVANI SHRIVASTAV | 95 |
49 | RITISHA KULKARNI | 95 |
50 | SANIKA DASNURKAR | 95 |
51 | KRISHNA SARAF | 95 |
52 | MEERA KULKARNI | 95 |
53 | ARYA INAMDAR | 95 |
54 | NIKITA DESHMUKH | 95 |
55 | VIGHNESH YENPURE | 95 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | MANASVI KHARADE | 100 |
2 | ANANYA BADKUNDRI | 100 |
3 | RIYA KOTHE | 100 |
4 | SOUMIL YADWADKAR | 99 |
5 | ANUSHKA HARDIKAR | 99 |
6 | ANSHUKA PATHAK | 99 |
7 | KSHITI AWASARE | 99 |
8 | POORVA PATIL | 99 |
9 | RAJAS KULKARNI | 99 |
10 | SHOUNAK KULKARNI | 99 |
11 | NIKITA VANKUDRE | 99 |
12 | AARYA BORKAR | 99 |
13 | OORJA KHEDEKAR | 99 |
14 | RIYA PHADKE | 99 |
15 | IRA JOGLEKAR | 99 |
16 | GARGI PUJARI | 99 |
17 | SWARA THAKAR | 99 |
18 | SHIVAI MOHITE | 99 |
19 | ARYAA BADWE | 99 |
20 | ARYAN AJNIKAR | 99 |
21 | SHARVARI KHARE | 99 |
22 | TANVI HUDDAR | 98 |
23 | ANVI TAKALE | 98 |
24 | YOGINI DOLAS | 98 |
25 | KAMAL LATHI | 98 |
26 | RAJAS DESHMUKH | 98 |
27 | OJAS SHENDE | 98 |
28 | ABHA NIJASURE | 98 |
29 | SHUBHRA PATIL | 98 |
30 | AARYA KALE | 98 |
31 | JUI JOSHI | 98 |
32 | DIVIJ SHALUKAR | 98 |
33 | VARAD HOSUR | 98 |
34 | ADVAIT GADEKAR | 98 |
35 | ATHARVA KADU | 98 |
36 | NUPUR GUPTE | 98 |
37 | AARUSH INAMDAR | 98 |
38 | ADITYA KARMARKAR | 98 |
39 | SARVESH BHIDE | 98 |
40 | TEJONIDHI JOSHI | 98 |
41 | MEGHA TAMHANKAR | 97 |
42 | AMEY HUDLI | 97 |
43 | YASH MAISKAR | 97 |
44 | AARYA KADU | 97 |
45 | KETAKI HARDAS | 97 |
46 | AVANI SHRIVASTAV | 97 |
47 | SHRUTI BAKSHI | 97 |
48 | HINDAVI AMURTKAR | 97 |
49 | RAHI NISAL | 97 |
50 | SURABHI DHORE | 97 |
51 | GARGEE SALUNKHE | 97 |
52 | MALLHAR JOSHI | 97 |
53 | KRISHNA SARAF | 97 |
54 | ANISH JOSHI | 97 |
55 | OM SUTAR | 97 |
56 | ADITI SAHASRABUDDHE | 97 |
57 | MEERA KULKARNI | 97 |
58 | ARYA INAMDAR | 97 |
59 | CHAITANYA JAIPURKAR | 97 |
60 | KASHVI KEDIA | 97 |
61 | ATHARVA KADAM | 97 |
62 | NEEL DAMODARE | 97 |
63 | HARSH PAWAR | 96 |
64 | RITIKA UNDE | 96 |
65 | ATHARVA NAGVEKAR | 96 |
67 | RADHA TORGATTI | 96 |
68 | AMISHA KENCH | 96 |
69 | SWARAJ AMRUTKAR | 96 |
70 | VARAD AMURTKAR | 96 |
71 | AARYA BHALERAO | 96 |
72 | ADITI KULKARNI | 96 |
73 | SAEE KHAMBE | 96 |
74 | SIDDHANT THORVE | 96 |
75 | PRADYUMNA BADARAYANI | 96 |
76 | VEDANG JOSHI | 96 |
77 | ADINATH AMALE | 96 |
78 | AAYUSH JAGTAP | 96 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | Nikita Vankudre | 92 |
2 | Tanvi Huddar | 92 |
3 | Aum Kulkarni | 91 |
4 | Pradumna Badarayani | 90 |
5 | Divij Shalukar | 90 |
6 | Parth Satpute | 90 |
7 | Radha Torgatti | 89 |
8 | Shruti Bakshi | 89 |
9 | Anish Josh | 89 |
10 | Yogini Dolas | 89 |
11 | Aditya Karmarkar | 88 |
12 | Aditi Kakade | 88 |
13 | Shriya Kashikar | 87 |
14 | Atharva Kulkarni | 87 |
15 | Harsh Ratwadkar | 86 |
16 | Soham Sonna | 86 |
17 | Advait Gadekar | 84 |
18 | Radhika Tambe | 84 |
19 | Ishaan Sheth | 83 |
20 | Vedant Rashinkar | 83 |
21 | Parth Thombare | 81 |
22 | Shalmali Kamble | 80 |
23 | Avaneesh Inamati | 80 |
24 | Tejonidhi Joshi | 80 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | Amish Kench | 100 |
2 | Manasvi Kharade | 100 |
3 | Avani Shrivastav | 100 |
4 | Anushka Pathak | 100 |
5 | Divij Shalukar | 100 |
6 | Dev Khatavkar | 100 |
7 | Neel Damodare | 100 |
8 | Anvi Deshmukh | 99 |
9 | Gargee Agashe | 99 |
10 | Shruti Bakshi | 99 |
11 | Anvi Takale | 99 |
12 | Aarya Kadu | 99 |
13 | Harsh Pawar | 99 |
14 | Vedant Tandale | 99 |
15 | Soham Joglekar | 99 |
16 | Yash Maiskar | 99 |
17 | Shaunak Apte | 99 |
18 | Rahi Nisal | 98 |
19 | Aditi Kakade | 98 |
20 | Meera Kashelikar | 98 |
21 | Vedika Sonavane | 98 |
22 | Swarali Joshi | 98 |
23 | Akshara Maniyar | 98 |
24 | Rajas Deshmukh | 98 |
25 | Atharva Nagvekar | 98 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | RIA SHIRODKAR | 100 |
2 | ADITI MOHITE | 100 |
3 | RIYA LAHURIKAR | 100 |
4 | MRUNMAYEE ASLEKAR | 100 |
5 | ANAYA MAHAJAN | 100 |
6 | KETAKI OAK | 99 |
7 | ROHAN GOKHALE | 99 |
8 | VEDA DESHPANDE | 99 |
9 | PRAJAKTA HIREKERUR | 99 |
10 | SPRUHA RAJURKAR | 99 |
11 | SAMIKSHA DEODE | 99 |
12 | DIVYA PANDIT | 99 |
13 | JEET KAKADE | 99 |
14 | SANIKA BOTRE | 99 |
15 | VRISHANK PITAMBARE | 99 |
16 | SHARDUL GODBOLE | 99 |
17 | ADWAIT BHADANG | 99 |
18 | AARYA KULKARNI | 99 |
19 | RIDDHIMA BAPAT | 99 |
20 | ARNAV KARANDIKAR | 98 |
21 | JUI DESHPANDE | 98 |
22 | SAUMYA DANDGHAWAL | 98 |
23 | ADITI DAKHOLE | 98 |
24 | ADITYA DESHPANDE | 98 |
25 | ADITI KALE | 98 |
26 | SHARVARI KULKARNI | 98 |
27 | TANVI MEHANDALE | 98 |
28 | SHAUNAK KULKARNI | 98 |
29 | RADHA PATHAK | 98 |
30 | SHALAKA MAHINDRAKAR | 98 |
31 | RUGWED APTE | 98 |
32 | SOHAM KULKARNI | 98 |
33 | SWARA KAKADE | 98 |
34 | AJINKYA GHODEKAR | 98 |
35 | ISHEETA BHAMARE | 98 |
36 | ESHAAN CHIKTE | 98 |
37 | VEDANTI SHAHA | 98 |
38 | SHARVARI MAHABALESHWARKAR | 98 |
39 | IRA KARMARKAR | 97 |
40 | RADHA GOREY | 97 |
41 | MANSI JOSHI | 97 |
42 | ADITI INAMDAR | 97 |
43 | RIYA BEDEKAR | 97 |
44 | AYUSH DESHMUKH | 97 |
45 | ISHITA JOSHI | 97 |
46 | ARNAV SHETTY | 97 |
47 | LUBNA PATHAN | 97 |
48 | DISHA PURANIK | 97 |
49 | EESHA NAIR | 97 |
50 | AYUSH PARGAONKAR | 97 |
51 | SHARVARI MULAY | 97 |
52 | PRANIL BHUJBAL | 96 |
53 | ANANYA AWERE | 96 |
54 | SHREYAS JOSHI | 96 |
55 | DHRUV RAMDURG | 96 |
56 | SOHAM DHANKE | 96 |
57 | RIYA MARATHE | 96 |
58 | KETAKI BARVE | 96 |
59 | NIRANJAN DIVEKAR | 96 |
60 | ADITYA PINGLE | 96 |
61 | SANIKA JOSHI | 96 |
62 | DIYA SIDDHAYE | 96 |
63 | RIDDHI DEOCHAKE | 95 |
64 | ISHA HARSHE | 95 |
65 | DHAVAL BHATADE | 95 |
66 | NEHA MAIND | 95 |
67 | KAUSHAL DHUMAL | 95 |
68 | AARYA KHOCHARE | 95 |
69 | ARNAV MAISKAR | 95 |
70 | RAJDEEP BHOSALE | 95 |
71 | AISHWARYA SINGH | 95 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | RIA SHIRODKAR | 100 |
2 | SAUMYA DANDGHAWHAL | 99 |
3 | MRUNMAYEE ASLEKAR | 99 |
4 | ROHAN GOKHALE | 98 |
5 | ADITI DAKHOLE | 98 |
6 | ADITI INAMDAR | 98 |
7 | ADWAIT BHADANG | 98 |
8 | SWARA KAKADE | 98 |
9 | AARYA KULKARNI | 98 |
10 | ANAYA MAHAJAN | 98 |
11 | SHARVARI MAHABALESHWARKAR | 98 |
12 | RIDDHI DEOCHAKE | 97 |
13 | ARNAV KARANDIKAR | 97 |
14 | JUI DESHPANDE | 97 |
15 | ISHA HARSHE | 97 |
16 | SAMIKSHA DEODE | 97 |
17 | SOHAM DHANKE | 97 |
18 | SHARVARI KULKARNI | 97 |
19 | AYUSH DESHMUKH | 97 |
20 | SHAUNAK KULKARNI | 97 |
21 | SUKRUT DESHPANDE | 97 |
22 | SHALAKA MAHINDRAKAR | 97 |
23 | ARNAV MAISKAR | 97 |
24 | LASYA PAWAR | 97 |
25 | ABHIJAY DANDWATE | 97 |
26 | AISHWARYA SINGH | 97 |
27 | PRANIL BHUJBAL | 97 |
28 | ANANYA AWERE | 96 |
29 | SPRUHA RAJURKAR | 96 |
30 | DIVYA PANDIT | 96 |
31 | JEET KAKADE | 96 |
32 | RIYA LAHURIKAR | 96 |
33 | ARNAV SHETTY | 96 |
34 | ISHEETA BHAMARE | 96 |
35 | SHARVARI MULAY | 96 |
36 | DIYA SIDDHAYE | 96 |
37 | KETAKI OAK | 95 |
38 | TEJAS BAPAT | 95 |
39 | VEDA DESHPANDE | 95 |
40 | PRAJAKTA HIREKERUR | 95 |
41 | SHREYAS JOSHI | 95 |
42 | RADHA GOREY | 95 |
43 | KAUSHAL DHUMAL | 95 |
44 | NIRANJAN DIVEKAR | 95 |
45 | ADITI MOHITE | 95 |
46 | KETAKI BARVE | 95 |
47 | RUGWED APTE | 95 |
48 | SOHAM KULKARNI | 95 |
49 | ADITYA EKBOTE | 95 |
50 | MADHURA BHANEGAONKAR | 95 |
51 | RIDDHIMA BAPAT | 95 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | Shardul Godbole | 100 |
2 | Ashay Malpe | 100 |
3 | Shalaka Mahindrakar | 100 |
4 | Sakshi Deshmukh | 100 |
5 | Ishita Pawar | 100 |
6 | Mrunal Rankhambe | 100 |
7 | Madhura Bhanegaonkar | 100 |
8 | Swara Kakade | 99 |
9 | Aarya Khochare | 99 |
10 | Anushri Ingale | 99 |
11 | Soham Kulkarni | 97 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | Ayush Inamdar | 100 |
2 | Shreedula Bhirdikar | 100 |
3 | Harsh Modak | 100 |
4 | Aditya Godbole | 99 |
5 | Atharva Barve | 99 |
6 | Madhulika Deshpande | 98 |
7 | Shreesh Kulkarni | 98 |
8 | Ahan Mhatgut | 97 |
9 | Avani Gokhale | 97 |
10 | Shreyas Korade | 97 |
11 | Shreya Nimkar | 97 |
12 | Eeshan Marathe | 97 |
13 | Amey Gokhale | 97 |
14 | Aananya Singh | 97 |
15 | Vishwajit Deshmukh | 96 |
16 | Ishan Pitambare | 96 |
17 | Nihira Ketkar | 96 |
18 | Aarya Sahsrabuddhe | 95 |
19 | Kasturi Padhye | 95 |
20 | Sashreek Revatkar | 95 |
21 | Neha Choughule | 95 |
22 | Aryan Naik | 95 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | Shreesh Kulkarni | 99 |
2 | Shreya Apte | 99 |
3 | Shreedula Bhirdikar | 99 |
4 | Harsh Modak | 99 |
5 | Neel Ghate | 99 |
6 | Sashreek Revatkar | 99 |
7 | Ananya Singh | 99 |
8 | Nihira Ketkar | 99 |
9 | Rohan Joshi | 98 |
10 | Shreyas Gokhale | 98 |
11 | Riya Talware | 98 |
12 | Palak Chavan | 98 |
13 | Shreya Nimkar | 98 |
14 | Ishwari Muley | 98 |
15 | Aditya Godbole | 97 |
16 | Aarya Sahsrabuddhe | 97 |
17 | Madhulika Deshpande | 97 |
18 | Ayush Inamdar | 97 |
19 | Amey Gokhale | 97 |
20 | Sakshi Deshpande | 97 |
21 | Siya Sinnarkar | 97 |
22 | Ananya Darekar | 97 |
23 | Vishwajit Deshmukh | 97 |
24 | Atharva Barve | 97 |
25 | Gargi Deshmukh | 96 |
26 | Eeshan Marathe | 96 |
27 | Manasvi Mahurkar | 96 |
28 | Shreya Kabra | 96 |
29 | Tanish Mazire | 96 |
30 | Karan Deogaonkar | 96 |
31 | Neha Choughule | 96 |
32 | Kasturi Padhye | 96 |
Sr. No. | Student's Name | Marks/100 |
---|---|---|
1 | Shreesh Kulkarni | 100 |
2 | Shreya Nimbkar | 100 |
3 | Madhulika Deshpande | 100 |
4 | Shreyas korade | 100 |
5 | Ishwari Gosawi | 99 |
6 | Esha Edalabadkar | 99 |
7 | Aditya Godbole | 99 |
8 | Anannya Singh | 99 |
9 | Neha Chaughule | 99 |
10 | Ahan Mhatgut | 99 |
11 | Avani Gokhale | 98 |
12 | Jui Soman | 98 |
13 | Manasvi Mahurkar | 98 |
14 | Tanvi Bapat | 98 |
15 | Rucha Kale | 97 |
16 | Aarya Sahsrabudhe | 97 |
17 | Jayesh Kulkarni | 97 |
18 | Pradnya Adhaav | 96 |
Want to discover how we can shape your child’s academic journey and success? We are eager to hear from you and help you understand what we have to offer. Join a community that values quality education. Our students come from across Pune city, including Kothrud, Warje, Karve Nagar, Bavdhan, Sinhagad Road, Paud Road, Deccan, Shivaji Nagar, Erandwane, and nearby areas — a testament to the trust and results we deliver.
Explore Now